
Finding all of our families past and present
| Name | Mary Ethel Repass | ||||||
| Birth | 21 Mar 1897 | ||||||
| Gender | Female | ||||||
| Death | 27 Sep 1987 | ||||||
| Siblings | 2 brothers and 1 sister | ||||||
| |||||||
| Person ID | I614 | My Genealogy | |||||
| Last Modified | 17 Mar 2025 | ||||||
| Father | Dexter Snow Repass b. 31 Dec 1869 d. 2 May 1900, Tulip, Frederick County, Virginia (Age 30 years) | |
| Mother | Rosa Lee Douthat b. 11 Aug 1874, New River, Pulaski, Virginia ![]() d. 15 Jul 1956, Roanoke, Virginia (Age 81 years) | |
| Family ID | F178 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.