
Finding all of our families past and present
| Name | Holman | ||||||||||
| Birth | Yes, date unknown | ||||||||||
| Gender | Male | ||||||||||
| Death | Yes, date unknown | ||||||||||
| Siblings | 4 brothers and 1 sister | ||||||||||
| |||||||||||
| Person ID | I5592 | My Genealogy | |||||||||
| Last Modified | 17 Feb 2022 | ||||||||||
| Father | Joseph Edward Holman b. 24 Oct 1904, Tennessee ![]() d. 19 Sep 1980, Harlan County, Kentucky (Age 75 years) | |
| Mother | Dovey Irene Shelby b. 7 Dec 1908, Tennessee ![]() d. 23 Sep 1984, Harlan County, Kentucky (Age 75 years) | |
| Family ID | F1813 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.