
Finding all of our families past and present
| Name | Betty Jo Holman | ||||||||||
| Birth | Yes, date unknown | ||||||||||
| Gender | Female | ||||||||||
| Death | Yes, date unknown | ||||||||||
| Siblings | 3 brothers and 2 persons of an unknown gender | ||||||||||
| |||||||||||
| Person ID | I5555 | My Genealogy | |||||||||
| Last Modified | 17 Feb 2022 | ||||||||||
| Father | Basil Lynhurst Holman b. 17 May 1897, Newcomb, Tennessee ![]() d. 15 Mar 1961, Beckley, West Virginia (Age 63 years) | |
| Mother | Dorothy Lay b. 13 Dec 1909, Raleigh County, West Virginia ![]() d. 28 Jun 1985, Arlington County, Virginia (Age 75 years) | |
| Family ID | F1770 | Group Sheet | Family Chart |
| Family | ||||
| Children |
|
|||
| Family ID | F1801 | Group Sheet | Family Chart | ||
| Last Modified | 4 Mar 2022 | |||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.