
Finding all of our families past and present
| Name | Faye Douglas | ||||||||||||||||||||||||
| Birth | Yes, date unknown | ||||||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||||||
| Death | Yes, date unknown | ||||||||||||||||||||||||
| Siblings | 7 brothers and 5 sisters | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Person ID | I3731 | My Genealogy | |||||||||||||||||||||||
| Last Modified | 25 Feb 2022 | ||||||||||||||||||||||||
| Father | Harce Mike Douglas b. 14 May 1903 d. 24 Jul 1961, Jellico, Tennessee (Age 58 years) | |
| Mother | Alberta Rigney b. 2 Mar 1904, Campbell County, Tennessee ![]() d. 28 Apr 1982, Sidney, Ohio (Age 78 years) | |
| Family ID | F1221 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.