
Finding all of our families past and present
| Name | Maria Rigney | ||||||||||||||
| Gender | Female | ||||||||||||||
| Siblings | 1 brother and 6 sisters | ||||||||||||||
| |||||||||||||||
| Half-siblings | 2 half brothers (family of Elijah Rigney and Nancy Phillips) | ||||||||||||||
| |||||||||||||||
| Half-siblings | 2 half brothers and 1 half sister (family of Elijah Rigney and Martha Hundley) | ||||||||||||||
| |||||||||||||||
| Half-siblings | 1 half brother and 2 half sisters (family of Elijah Rigney and Margaret Elizabeth Shupe) | ||||||||||||||
| |||||||||||||||
| Person ID | I1369 | My Genealogy | |||||||||||||
| Last Modified | 22 Jul 2020 | ||||||||||||||
| Father | Elijah Rigney b. 1818, Montgomery County, Virginia ![]() d. Yes, date unknown | |
| Mother | Nancy Emeline Garrett | |
| Marriage | 1854 | |
| Family ID | F0023 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.