
Finding all of our families past and present
| Name | Elijah Rigney | ||||||||||||||
| Suffix | Jr. | ||||||||||||||
| Birth | Abt 1854 | ||||||||||||||
| Gender | Male | ||||||||||||||
| Death | 25 Dec 1935 | Shelburn, Indiana |
|||||||||||||
| Siblings | 7 sisters | ||||||||||||||
| |||||||||||||||
| Half-siblings | 2 half brothers (family of Elijah Rigney and Nancy Phillips) | ||||||||||||||
| |||||||||||||||
| Half-siblings | 2 half brothers and 1 half sister (family of Elijah Rigney and Martha Hundley) | ||||||||||||||
| |||||||||||||||
| Half-siblings | 1 half brother and 2 half sisters (family of Elijah Rigney and Margaret Elizabeth Shupe) | ||||||||||||||
| |||||||||||||||
| Person ID | I0814 | My Genealogy | |||||||||||||
| Last Modified | 16 Oct 2014 | ||||||||||||||
| Father | Elijah Rigney b. 1818, Montgomery County, Virginia ![]() d. Yes, date unknown | |
| Mother | Nancy Emeline Garrett | |
| Marriage | 1854 | |
| Family ID | F0023 | Group Sheet | Family Chart |
| Family 1 | Elizabeth Lewis | |||||||
| Children |
|
|||||||
| Family ID | F1320 | Group Sheet | Family Chart | ||||||
| Last Modified | 17 Oct 2014 | |||||||
| Family 2 | Drucilla Ramsey b. Dec 1858, Rockcastle County, Kentucky ![]() d. Bef 1930, Shelborn, Indiana (Age 71 years) | |||
| Children |
|
|||
| Family ID | F0060 | Group Sheet | Family Chart | ||
| Last Modified | 17 Oct 2014 | |||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.