Finding all of our families past and present
Matches 1 to 182 of 182
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Blevins, Elsie Evelyn | 1897 | Washington County, Virginia | I6749 |
2 | Blevins, Wyndham Ethridge | Feb 1909 | Washington County, Virginia | I6819 |
3 | Brown, Kelsey Abraham | 21 Aug 1908 | Washington County, Virginia | I7513 |
4 | Caldwell, Margarette Jane | 19 Oct 1857 | Washington County, Virginia | I4172 |
5 | Carswell, John Franklin | 16 Apr 1911 | Washington County, Virginia | I335 |
6 | Catron, Eugene Claude Sr. | 4 Feb 1895 | Washington County, Virginia | I7471 |
7 | Catron, Guy McCall | 28 Dec 1897 | Washington County, Virginia | I7472 |
8 | Catron, James Rhea | 27 Dec 1859 | Washington County, Virginia | I7450 |
9 | Catron, John Duff | 3 Mar 1868 | Washington County, Virginia | I7469 |
10 | Catron, Nancy Pearl | 23 Dec 1903 | Washington County, Virginia | I7451 |
11 | Catron, Thomas Jefferson | 19 Jun 1893 | Washington County, Virginia | I7470 |
12 | Cullop, Ezra Sheffey | 24 Jun 1875 | Washington County, Virginia | I310 |
13 | Cullop, Thomas Robert | 21 Nov 1898 | Washington County, Virginia | I313 |
14 | DeBusk, Ethel Louise | 12 Sep 1924 | Washington County, Virginia | I4833 |
15 | DeBusk, Eunice Minerva | 1879 | Washington County, Virginia | I30 |
16 | Debusk, James E. | 1 Mar 1837 | Washington County, Virginia | I5934 |
17 | DeBusk, William Walter | 1873 | Washington County, Virginia | I6675 |
18 | Doss, Mary Lucille | 20 Nov 1925 | Washington County, Virginia | I6800 |
19 | Doss, Roy Ernest | 1 Nov 1927 | Washington County, Virginia | I6801 |
20 | Doss, William Franklin | 1 Jan 1903 | Washington County, Virginia | I6797 |
21 | Doss, William Raymond | 9 Jun 1924 | Washington County, Virginia | I6799 |
22 | Edmondson, Andrew | 26 Jan 1794 | Washington County, Virginia | I2211 |
23 | Edmondson, Keith | I6103 | ||
24 | Edmondson, Margaret Ann | 30 Jul 1937 | Washington County, Virginia | I6104 |
25 | Edmondson, Nina Lee | 8 Sep 1906 | Washington County, Virginia | I6097 |
26 | Edmondson, Vivian Elizabeth | 27 Mar 1928 | Washington County, Virginia | I6101 |
27 | Edmondson, William Franklin | 20 Nov 1864 | Washington County, Virginia | I2237 |
28 | Edmonson, Ellen | 1844 | Washington County, Virginia | I2236 |
29 | Hagy, Arthur | 10 Dec 1883 | Washington County, Virginia | I4178 |
30 | Hagy, Delmar | 7 Nov 1924 | Washington County, Virginia | I4188 |
31 | Hand, Charles C. | 28 Jul 1870 | Washington County, Virginia | I6067 |
32 | Hand, Henry Franklin | 25 Nov 1871 | Washington County, Virginia | I6068 |
33 | Hand, Nancy Jane | 8 Aug 1836 | Washington County, Virginia | I6065 |
34 | Hand, Thomas C. | 4 Jan 1827 | Washington County, Virginia | I1930 |
35 | Hand, William Alexander | 19 Jul 1835 | Washington County, Virginia | I6064 |
36 | James, James M. | 5 Feb 1817 | Washington County, Virginia | I4596 |
37 | Kelly, John H. | 12 Oct 1874 | Washington County, Virginia | I6313 |
38 | Larimer, Charity Melanie | 9 Mar 1847 | Washington County, Virginia | I5927 |
39 | Larimer, James Campbell | 3 Nov 1855 | Washington County, Virginia | I5933 |
40 | Larimer, John | 1 Oct 1815 | Washington County, Virginia | I3826 |
41 | Larimer, Mary Jane | 18 Dec 1844 | Washington County, Virginia | I5926 |
42 | Larimer, Naomi J. | 30 Apr 1857 | Washington County, Virginia | I5931 |
43 | Larimer, Rosannah E. | 20 Nov 1845 | Washington County, Virginia | I3879 |
44 | Larimer, Sarah E. | 8 Feb 1851 | Washington County, Virginia | I5932 |
45 | Lewis, America Ennis | 19 Sep 1861 | Washington County, Virginia | I3325 |
46 | McCall, Samuel | 12 Oct 1845 | Washington County, Virginia | I3867 |
47 | McConnell, Gertrude Eathaw | 26 Apr 1880 | Washington County, Virginia | I0014 |
48 | McVey, Juanita | 23 Apr 1934 | Washington County, Virginia | I6697 |
49 | Mullins, Clyde Franklin | 23 May 1903 | Washington County, Virginia | I6833 |
50 | Pierce, George David | 2 May 1906 | Washington County, Virginia | I4010 |
51 | Pinkston, Mary Emily | 1 Jun 1857 | Washington County, Virginia | I369 |
52 | Poe, James Walter | 11 Oct 1899 | Washington County, Virginia | I7459 |
53 | Poe, Lydia Mae | 21 May 1902 | Washington County, Virginia | I7460 |
54 | Poe, Marjorie Magdalene | 23 Aug 1912 | Washington County, Virginia | I7464 |
55 | Poe, Maude | 11 Sep 1905 | Washington County, Virginia | I7461 |
56 | Poe, Minnie Ruth | 9 Sep 1907 | Washington County, Virginia | I7462 |
57 | Poe, Robert Howard | 28 Jun 1915 | Washington County, Virginia | I7465 |
58 | Poe, William Lee | 17 Feb 1909 | Washington County, Virginia | I7463 |
59 | Powers, R. Wayne | 18 Apr 1916 | Washington County, Virginia | I103 |
60 | Printz, Lydia Hester | 16 May 1873 | Washington County, Virginia | I4612 |
61 | Rambo, Dorcas Ellen | 4 Dec 1865 | Washington County, Virginia | I6086 |
62 | Rambo, James Walter | 10 May 1873 | Washington County, Virginia | I6090 |
63 | Rambo, John Franklin | 4 May 1870 | Washington County, Virginia | I6089 |
64 | Rambo, Nancy Florence | 16 Oct 1864 | Washington County, Virginia | I6085 |
65 | Rhea, Thurza Catherine | 10 Jun 1849 | Washington County, Virginia | I6262 |
66 | Robinson, James E.T. | 23 Dec 1856 | Washington County, Virginia | I5814 |
67 | Rosenbalm, Bert M. | Aug 1899 | Washington County, Virginia | I7621 |
68 | Rosenbalm, Paul G. | 30 Aug 1913 | Washington County, Virginia | I3145 |
69 | Rosenbalm, William Lacey | 9 Nov 1894 | Washington County, Virginia | I7620 |
70 | Rosenbaum, Alice Carrie | 1872 | Washington County, Virginia | I6335 |
71 | Rosenbaum, Bessie Lee | 18 Oct 1892 | Washington County, Virginia | I6350 |
72 | Rosenbaum, Charles Milton | 3 Oct 1874 | Washington County, Virginia | I6139 |
73 | Rosenbaum, David Orran | 24 Feb 1905 | Washington County, Virginia | I6223 |
74 | Rosenbaum, Dudley Perkins | 1 Jun 1870 | Washington County, Virginia | I6334 |
75 | Rosenbaum, Emmett | 21 May 1884 | Washington County, Virginia | I6339 |
76 | Rosenbaum, Gabriel Horton | 1875 | Washington County, Virginia | I6336 |
77 | Rosenbaum, Maude | 1877 | Washington County, Virginia | I6337 |
78 | Rouse, Clara | 24 Oct 1888 | Washington County, Virginia | I6524 |
79 | Rouse, Eleazer | 1795 | Washington County, Virginia | I7813 |
80 | Rouse, Florence Ann | 13 Jan 1880 | Washington County, Virginia | I6433 |
81 | Rouse, James Baker | 29 Oct 1882 | Washington County, Virginia | I6520 |
82 | Rouse, Lenora L. | 4 Oct 1893 | Washington County, Virginia | I6526 |
83 | Rouse, Mary Jame | 13 May 1884 | Washington County, Virginia | I6521 |
84 | Rouse, Sam | 24 Oct 1903 | Washington County, Virginia | I6530 |
85 | Rouse, Sarah E. | 10 Oct 1890 | Washington County, Virginia | I6523 |
86 | Rouse, Thomas Preston | Jul 1879 | Washington County, Virginia | I6519 |
87 | Rouse, Virgie | 13 Nov 1897 | Washington County, Virginia | I6528 |
88 | Rouse, Walter F. | 11 Oct 1892 | Washington County, Virginia | I6525 |
89 | Rutledge, Jeanette | 29 Jan | Washington County, Virginia | I6596 |
90 | South, Bascom Odell | 7 Jul 1895 | Washington County, Virginia | I5833 |
91 | South, Julia | 12 Mar 1885 | Washington County, Virginia | I5825 |
92 | Steffey, Charles Bud | 27 Feb 1932 | Washington County, Virginia | I6766 |
93 | Steffy, Minerva Irena | 24 Feb 1890 | Washington County, Virginia | I6472 |
94 | Tester, Carrie Mae | Mar 1894 | Washington County, Virginia | I5240 |
95 | Testerman, Elizabeth Ellen | 11 Sep 1928 | Washington County, Virginia | I6770 |
96 | Thomas, James Edmondson | 23 Sep 1896 | Washington County, Virginia | I6816 |
97 | Thomas, Levisa | 1846 | Washington County, Virginia | I1924 |
98 | Thomas, Roy Carlos | 23 Jan 1926 | Washington County, Virginia | I6805 |
99 | Thomas, Roy Carlos Jr. | I6806 | ||
100 | Toon, Robert Sheffey | 1 Jan 1923 | Washington County, Virginia | I331 |
101 | Widener, Amanda Elizabeth | 30 Apr 1887 | Washington County, Virginia | I6741 |
102 | Widener, Andrew Bascom | 19 Apr 1877 | Washington County, Virginia | I6379 |
103 | Widener, Andrew Franklin | 18 May 1866 | Washington County, Virginia | I6736 |
104 | Widener, Becky | 1868 | Washington County, Virginia | I8346 |
105 | Widener, Bernice Francis | 15 Sep 1916 | Washington County, Virginia | I7512 |
106 | Widener, Bert | 17 Dec 1897 | Washington County, Virginia | I4176 |
107 | Widener, Bertie Cleoda | 22 Mar 1917 | Washington County, Virginia | I6783 |
108 | Widener, Betty Jane | 24 Dec 1933 | Washington County, Virginia | I2443 |
109 | Widener, Billy Jackson | 3 Dec 1933 | Washington County, Virginia | I6760 |
110 | Widener, Cecil Garland | 4 Dec 1919 | Washington County, Virginia | I6813 |
111 | Widener, Claibourn Sugert | 1830 | Washington County, Virginia | I7644 |
112 | Widener, Clarissa | 4 Feb 1840 | Washington County, Virginia | I6290 |
113 | Widener, Columbia Florence | 27 Sep 1867 | Washington County, Virginia | I6265 |
114 | Widener, Daniel Gale | 2 May 1951 | Washington County, Virginia | I6762 |
115 | Widener, Davis Alderson | 4 Mar 1847 | Washington County, Virginia | I4718 |
116 | Widener, Dennis Earl | 5 Apr 1951 | Washington County, Virginia | I6772 |
117 | Widener, Edna | 7 Apr 1895 | Washington County, Virginia | I4175 |
118 | Widener, Edna | 23 Apr 1904 | Washington County, Virginia | I6808 |
119 | Widener, Elijah Davis | Oct 1864 | Washington County, Virginia | I8455 |
120 | Widener, Eliza | 12 Dec 1845 | Washington County, Virginia | I4716 |
121 | Widener, Eliza A. | 27 Sep 1882 | Washington County, Virginia | I6739 |
122 | Widener, Elizabeth Cordellia | 26 Jul 1870 | Washington County, Virginia | I6377 |
123 | Widener, Elizabeth Lucinda | 1836 | Washington County, Virginia | I4712 |
124 | Widener, Emeline | 4 Jun 1837 | Washington County, Virginia | I4713 |
125 | Widener, Ethel | 19 Jul 1909 | Washington County, Virginia | I6810 |
126 | Widener, Eva Marie | 25 Oct 1930 | Washington County, Virginia | I6759 |
127 | Widener, Everett Murphy Jr. | 6 Jul 1927 | Washington County, Virginia | I6836 |
128 | Widener, Gordon Stanley | 19 Oct 1922 | Washington County, Virginia | I8459 |
129 | Widener, Harriet C. | 19 Aug 1841 | Washington County, Virginia | I4715 |
130 | Widener, Hayston | 1827 | Washington County, Virginia | I7643 |
131 | Widener, Henry | 23 Aug 1819 | Washington County, Virginia | I7640 |
132 | Widener, Isaac | 1810 | Washington County, Virginia | I0176 |
133 | Widener, James Ernest | 1948 | Washington County, Virginia | I6771 |
134 | Widener, Joel | 1813 | Washington County, Virginia | I2316 |
135 | Widener, John C. Meek | 27 Oct 1847 | Washington County, Virginia | I6260 |
136 | Widener, John Campbell | 28 Feb 1862 | Washington County, Virginia | I6735 |
137 | Widener, John Harrison | 27 Apr 1890 | Washington County, Virginia | I6742 |
138 | Widener, John Herman | 26 Aug 1923 | Washington County, Virginia | I6755 |
139 | Widener, Joseph Gale | 21 Apr 1914 | Washington County, Virginia | I6732 |
140 | Widener, Joseph John | 5 Mar 1938 | Washington County, Virginia | I8605 |
141 | Widener, Kermit Bishop Jr. | 07 May 1942 | Washington County, Virginia | I59 |
142 | Widener, Lamenthia | 28 Apr 1922 | Washington County, Virginia | I6814 |
143 | Widener, Lucy Marie | 30 Mar 1913 | Washington County, Virginia | I6750 |
144 | Widener, Lura Jane | 20 Aug 1904 | Washington County, Virginia | I6748 |
145 | Widener, Malinda | 25 Aug 1824 | Washington County, Virginia | I7642 |
146 | Widener, Martha Delaney | 1919 | Washington County, Virginia | I6754 |
147 | Widener, Martha L | 21 Apr 1876 | Washington County, Virginia | I4725 |
148 | Widener, Martha Virginia | 12 Oct 1869 | Washington County, Virginia | I6266 |
149 | Widener, Mary | 25 Aug 1815 | Washington County, Virginia | I0428 |
150 | Widener, Mary | 1842 | Washington County, Virginia | I6292 |
151 | Widener, Mary Alice | 12 Dec 1918 | Washington County, Virginia | I6753 |
152 | Widener, Melissa Clementine | Yes, date unknown | Washington County, Virginia | I6267 |
153 | Widener, Mildred Amelia | 25 Apr 1925 | Washington County, Virginia | I6756 |
154 | Widener, Minnie M. | 9 Sep 1909 | Washington County, Virginia | I6831 |
155 | Widener, Nancy Jane | 15 Apr 1847 | Washington County, Virginia | I6300 |
156 | Widener, Nellie | 26 Dec 1891 | Washington County, Virginia | I4173 |
157 | Widener, Norven Preston | 20 Dec 1920 | Washington County, Virginia | I6784 |
158 | Widener, Norven Walter | 11 Oct 1883 | Washington County, Virginia | I6777 |
159 | Widener, Ora | 25 Apr 1891 | Washington County, Virginia | I4724 |
160 | Widener, Ora Imogene | 6 May 1916 | Washington County, Virginia | I6752 |
161 | Widener, Orpha Viola | 4 Aug 1914 | Washington County, Virginia | I6751 |
162 | Widener, Rebecca F. | 1875 | Washington County, Virginia | I6304 |
163 | Widener, Robert McDaniel | 31 Jul 1881 | Washington County, Virginia | I4288 |
164 | Widener, Samuel | 4 May 1844 | Washington County, Virginia | I2931 |
165 | Widener, Samuel Allison | 1848 | Washington County, Virginia | I4719 |
166 | Widener, Samuel Henry | 10 Jan 1873 | Washington County, Virginia | I6780 |
167 | Widener, Sarah C. | 23 May 1856 | Washington County, Virginia | I6297 |
168 | Widener, Thelma Gay | 25 Jan 1927 | Washington County, Virginia | I6757 |
169 | Widener, Theodore R. | 20 Sep 1903 | Washington County, Virginia | I6782 |
170 | Widener, Thomas Allen | 30 Mar 1935 | Washington County, Virginia | I6761 |
171 | Widener, Thomas Elmer | 30 Sep 1898 | Washington County, Virginia | I6747 |
172 | Widener, Thomas Jones | 8 Mar 1886 | Washington County, Virginia | I6598 |
173 | Widener, Violet Christine | 2 Jul 1935 | Washington County, Virginia | I2962 |
174 | Widener, Virginia Delta | 29 Jul 1917 | Washington County, Virginia | I6812 |
175 | Widener, Virginia Ruth | 12 Feb 1929 | Washington County, Virginia | I6758 |
176 | Widener, William M. | 8 Dec 1859 | Washington County, Virginia | I6734 |
177 | Widener, William Roby | 15 Oct 1885 | Washington County, Virginia | I6740 |
178 | Widener, William Speer | 1820 | Washington County, Virginia | I1261 |
179 | Wilson, Phoebe D. | 19 Jan 1814 | Washington County, Virginia | I5414 |
180 | Wright, Herbert Maxwell | 23 Apr 1904 | Washington County, Virginia | I6161 |
181 | Wright, Margaret Lucille | 6 Sep 1907 | Washington County, Virginia | I6162 |
182 | Wright, Robert E.L. | 1867 | Washington County, Virginia | I5819 |
Matches 1 to 50 of 50
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Blevins, Elsie Evelyn | 1962 | Washington County, Virginia | I6749 |
2 | Campbell, Wadey | 10 Mar 1906 | Washington County, Virginia | I4205 |
3 | Cole, Eleazer | 1777 | Washington County, Virginia | I9144 |
4 | Crowell, Eliza Ann | 11 Apr 1922 | Washington County, Virginia | I2627 |
5 | Dennison, Mary Jane | 27 Jul 1918 | Washington County, Virginia | I8456 |
6 | Gilbert, Mary Abigail | 14 Apr 1948 | Washington County, Virginia | I6738 |
7 | Gross, Elizabeth | 1821 | Washington County, Virginia | I1865 |
8 | Hand, William Alexander | 27 Oct 1911 | Washington County, Virginia | I6064 |
9 | James, James M. | 15 Jan 1881 | Washington County, Virginia | I4596 |
10 | Larimer, Hetty K | 6 Aug 1854 | Washington County, Virginia | I5928 |
11 | Larimer, John | 13 Nov 1829 | Washington County, Virginia | I2055 |
12 | Larimer, John | 9 Jun 1859 | Washington County, Virginia | I3826 |
13 | Larimer, William | 24 Apr 1879 | Washington County, Virginia | I3825 |
14 | McConnell, Lucy Clementine | 8 Mar 1915 | Washington County, Virginia | I0795 |
15 | McVey, Juanita | 26 Jun 2019 | Washington County, Virginia | I6697 |
16 | Poe, Lydia Mae | 16 Aug 1966 | Washington County, Virginia | I7460 |
17 | Poe, Marjorie Magdalene | 16 Mar 2006 | Washington County, Virginia | I7464 |
18 | Poe, Maude | 8 Apr 1973 | Washington County, Virginia | I7461 |
19 | Poe, Minnie Ruth | 5 Oct 1997 | Washington County, Virginia | I7462 |
20 | Poe, Robert Howard | 14 Mar 1928 | Washington County, Virginia | I7465 |
21 | Poe, William Lee | 29 Nov 1994 | Washington County, Virginia | I7463 |
22 | Robinson, James E.T. | 21 Jun 1876 | Washington County, Virginia | I5814 |
23 | Rosenbalm, William Lacey | 12 Nov 1894 | Washington County, Virginia | I7620 |
24 | Rosenbaum, Catherine A. | 26 Apr 1870 | Washington County, Virginia | I5811 |
25 | Rosenbaum, David | 18 Sep 1885 | Washington County, Virginia | I2024 |
26 | Shupe, George Joseph | 13 Mar 1899 | Washington County, Virginia | I7947 |
27 | South, Albert C. | 29 Jul 1886 | Washington County, Virginia | I5826 |
28 | South, Clark C. | 16 Dec 1888 | Washington County, Virginia | I5827 |
29 | St. John, Eunice | Apr 1777 | Washington County, Virginia | I9145 |
30 | Thomas, Levisa | 1872 | Washington County, Virginia | I1924 |
31 | Widener, Andrew Franklin | 3 Jul 1915 | Washington County, Virginia | I6736 |
32 | Widener, Bernice Francis | 28 Mar 2004 | Washington County, Virginia | I7512 |
33 | Widener, Clarissa | 5 Feb 1915 | Washington County, Virginia | I6290 |
34 | Widener, Eliza A. | 24 Feb 1965 | Washington County, Virginia | I6739 |
35 | Widener, Henry | 17 Mar 1925 | Washington County, Virginia | I6778 |
36 | Widener, Isaac | 1897 | Washington County, Virginia | I0176 |
37 | Widener, James Ernest | 30 May 1962 | Washington County, Virginia | I6771 |
38 | Widener, Joel | Feb 1864 | Washington County, Virginia | I2316 |
39 | Widener, John Campbell | 15 May 1938 | Washington County, Virginia | I6735 |
40 | Widener, John Harrison | 1956 | Washington County, Virginia | I6742 |
41 | Widener, Martha Delaney | 1921 | Washington County, Virginia | I6754 |
42 | Widener, Martha L | 11 Jan 1938 | Washington County, Virginia | I4725 |
43 | Widener, Mary | 3 Mar 1911 | Washington County, Virginia | I6292 |
44 | Widener, Norven Preston | 14 Sep 1977 | Washington County, Virginia | I6784 |
45 | Widener, Ora | 30 May 1954 | Washington County, Virginia | I4724 |
46 | Widener, Theodore R. | 14 Apr 1969 | Washington County, Virginia | I6782 |
47 | Widener, Thomas | 15 Jun 1859 | Washington County, Virginia | I0419 |
48 | Widener, Thomas Allen | 15 Feb 1991 | Washington County, Virginia | I6761 |
49 | Widener, William Speer | 10 Oct 1894 | Washington County, Virginia | I1261 |
50 | Wilson, Phoebe D. | 24 Apr 1879 | Washington County, Virginia | I5414 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Crowell, Eliza Ann | Washington County, Virginia | I2627 |
Matches 1 to 34 of 34
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Blevins / Widener | 30 May 1878 | Washington County, Virginia | F2099 |
2 | Creasy / Widener | 18 Mar 1888 | Washington County, Virginia | F2043 |
3 | Debusk / Larimer | 6 Aug 1857 | Washington County, Virginia | F1934 |
4 | DeBusk / Widener | 8 Sep 1853 | Washington County, Virginia | F1971 |
5 | DeBusk / Widener | 27 Nov 1859 | Washington County, Virginia | F1972 |
6 | DeBusk / Widener | 26 Jul 1894 | Washington County, Virginia | F2164 |
7 | Hand / Dunn | 2 Oct 1920 | Washington County, Virginia | F2414 |
8 | Hand / Widener | 15 Apr 1834 | Washington County, Virginia | F1964 |
9 | Larimer / Moore | Abt 1880 | Washington County, Virginia | F1764 |
10 | Larimer / Wilson | 17 May 1838 | Washington County, Virginia | F1763 |
11 | Mast / Rosenbalm | 29 Nov 1866 | Washington County, Virginia | F1506 |
12 | McClure / Cole | 26 Jan 1810 | Washington County, Virginia | F2965 |
13 | McThenia / Widener | 12 May 1880 | Washington County, Virginia | F2257 |
14 | Moore / Rosenbalm | 15 Dec 1858 | Washington County, Virginia | F1508 |
15 | Poe / Hand | 12 Nov 1898 | Washington County, Virginia | F2411 |
16 | Printz / Rosenbalm | 25 Oct 1870 | Washington County, Virginia | F1507 |
17 | Rambo / Widener | 12 Jan 1864 | Washington County, Virginia | F0961 |
18 | Robinson / Rosenbaum | 20 Mar 1856 | Washington County, Virginia | F1897 |
19 | Rosenbaum / Baker | 20 Nov 1896 | Washington County, Virginia | F2061 |
20 | Rosenbaum / Widener | 29 Oct 1868 | Washington County, Virginia | F2053 |
21 | Rouse / McKee | 23 Jan 1823 | Washington County, Virginia | F2525 |
22 | Snodgrass / Mock | F1517 | ||
23 | Speer / Widener | 25 Feb 1885 | Washington County, Virginia | F1890 |
24 | Wallace / McConnell | 23 Jan 1887 | Washington County, Virginia | F1939 |
25 | Widener / Crowell | 2 Jun 1853 | Washington County, Virginia | F0103 |
26 | Widener / DeBusk | 21 Mar 1895 | Washington County, Virginia | F2021 |
27 | Widener / DeBusk | 9 Apr 1895 | Washington County, Virginia | F9 |
28 | Widener / Elliott | 22 Dec 1894 | Washington County, Virginia | F1544 |
29 | Widener / Rosenbaum | 7 May 1890 | Washington County, Virginia | F2004 |
30 | Widener / Widener | 26 Oct 1889 | Washington County, Virginia | F2713 |
31 | Widener / Wills | 25 Nov 1869 | Washington County, Virginia | F0332 |
32 | Widner / Tilson | 20 May 1902 | Washington County, Virginia | F2157 |
33 | Wright / Rosenbaum | 9 Jan 1861 | Washington County, Virginia | F1898 |
34 | Wright / Rosenbaum | 8 Dec 1892 | Washington County, Virginia | F1989 |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.