Finding all of our families past and present
Matches 1 to 85 of 85
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Nov 1935 | Virginia | I8702 |
2 | ![]() | Nov 1888 | Virginia | I8601 |
3 | ![]() | 6 May 1893 | Virginia | I8603 |
4 | ![]() | Oct 1884 | Virginia | I8598 |
5 | ![]() | 1 Nov 1941 | Virginia | I6822 |
6 | ![]() | 13 Jul 1930 | Virginia | I6820 |
7 | ![]() | 18 Sep 1927 | Virginia | I6828 |
8 | ![]() | 12 Feb 1904 | Virginia | I8847 |
9 | ![]() | 28 Jan 1808 | Virginia | I5004 |
10 | ![]() | 1 May 1838 | Virginia | I2627 |
11 | ![]() | 12 Aug 1896 | Virginia | I311 |
12 | ![]() | 1900 | Virginia | I314 |
13 | ![]() | 12 Aug 1907 | Virginia | I317 |
14 | ![]() | 25 Apr 1904 | Virginia | I316 |
15 | ![]() | 13 Aug 1914 | Virginia | I319 |
16 | ![]() | 10 Feb 1909 | Virginia | I318 |
17 | ![]() | 3 Feb 1930 | Virginia | I6776 |
18 | ![]() | Sep 1862 | Virginia | I5936 |
19 | ![]() | 5 Mar 1883 | Virginia | I7474 |
20 | ![]() | 1858 | Virginia | I6875 |
21 | ![]() | Abt 1662 | Virginia | I5710 |
22 | ![]() | 21 Jan 1864 | Virginia | I8935 |
23 | ![]() | 26 Dec 1866 | Virginia | I8936 |
24 | ![]() | 08 Dec 1846 | Virginia | I3219 |
25 | ![]() | 4 May 1837 | Virginia | I464 |
26 | ![]() | 1 May 1922 | Virginia | I8579 |
27 | ![]() | Oct 1868 | Virginia | I5137 |
28 | ![]() | Abt 1700 | Virginia | I5709 |
29 | ![]() | 25 Jun 1918 | Virginia | I6850 |
30 | ![]() | 1857 | Virginia | I6882 |
31 | ![]() | 30 Nov 1857 | Virginia | I7171 |
32 | ![]() | 1853 | Virginia | I6880 |
33 | ![]() | 25 Apr 1900 | Virginia | I7599 |
34 | ![]() | 4 Jan 1887 | Virginia | I7593 |
35 | ![]() | 9 Jul 1888 | Virginia | I7594 |
36 | ![]() | 10 Jun 1898 | Virginia | I8653 |
37 | ![]() | 31 Aug 1885 | Virginia | I8649 |
38 | ![]() | 1903 | Virginia | I8654 |
39 | ![]() | 12 Feb 1889 | Virginia | I8650 |
40 | ![]() | 25 Apr 1892 | Virginia | I8651 |
41 | ![]() | 9 Feb 1906 | Virginia | I320 |
42 | ![]() | 1777 | Virginia | I5021 |
43 | ![]() | 15 May 1898 | Virginia | I8709 |
44 | ![]() | 13 May 1910 | Virginia | I8714 |
45 | ![]() | 5 Oct 1905 | Virginia | I8712 |
46 | ![]() | 26 Sep 1902 | Virginia | I8711 |
47 | ![]() | Mar 1854 | Virginia | I8708 |
48 | ![]() | 1894 | Virginia | I321 |
49 | ![]() | 29 May 1921 | Virginia | I5250 |
50 | ![]() | 3 Jul 1937 | Virginia | I5256 |
51 | ![]() | 26 Aug 1916 | Virginia | I5248 |
52 | ![]() | 29 May 1924 | Virginia | I5251 |
53 | ![]() | 9 Mar 1932 | Virginia | I5254 |
54 | ![]() | 26 Aug 1926 | Virginia | I5252 |
55 | ![]() | 1862 | Virginia | I6872 |
56 | ![]() | 3 Dec 1928 | Virginia | I8317 |
57 | ![]() | 1846 | Virginia | I6877 |
58 | ![]() | 24 Feb 1915 | Virginia | I8577 |
59 | ![]() | 21 Jan 1874 | Virginia | I3333 |
60 | ![]() | 15 Apr 1881 | Virginia | I4048 |
61 | ![]() | 1909 | Virginia | I4145 |
62 | ![]() | 1906 | Virginia | I4146 |
63 | ![]() | 1914 | Virginia | I7632 |
64 | ![]() | Feb 1831 | Virginia | I5812 |
65 | ![]() | 28 Dec 1871 | Virginia | I5011 |
66 | ![]() | 8 Feb 1901 | Virginia | I9216 |
67 | ![]() | 1858 | Virginia | I5970 |
68 | ![]() | 13 Jul 1942 | Virginia | I6823 |
69 | ![]() | Jul 1867 | Virginia | I3135 |
70 | ![]() | 31 Aug 1911 | Virginia | I6764 |
71 | ![]() | 26 Jul 1950 | Virginia | I6768 |
72 | ![]() | Apr 1896 | Virginia | I3797 |
73 | ![]() | 19 Mar 1902 | Virginia | I5243 |
74 | ![]() | 14 Mar 1790 | Virginia | I5522 |
75 | ![]() | 17 Dec 1945 | Virginia | I6840 |
76 | ![]() | 22 Aug 1896 | Virginia | I0257 |
77 | ![]() | 1752 | Virginia | I0207 |
78 | ![]() | 19 Dec 1907 | Virginia | I0835 |
79 | ![]() | 2 Apr 1862 | Virginia | I5793 |
80 | ![]() | 1820 | Virginia | I1848 |
81 | ![]() | 24 Mar 1890 | Virginia | I8457 |
82 | ![]() | Abt 1867 | Virginia | I8344 |
83 | ![]() | 18 Jan 1847 | Virginia | I0188 |
84 | ![]() | May 1866 | Virginia | I5794 |
85 | ![]() | 1 Aug 1908 | Virginia | I8850 |
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 May 1989 | Virginia | I1482 |
2 | ![]() | Abt Oct 1830 | Virginia | I5302 |
3 | ![]() | Abt 1666 | Virginia | I5683 |
4 | ![]() | 1911 | Virginia | I461 |
5 | ![]() | 15 Oct 1989 | Virginia | I4188 |
6 | ![]() | 1754 | Virginia | I5709 |
7 | ![]() | 1 Jun 1880 | Virginia | I6858 |
8 | ![]() | 16 Oct 1899 | Virginia | I7597 |
9 | ![]() | 26 Dec 1908 | Virginia | I7599 |
10 | ![]() | Abt 1670 | Virginia | I5684 |
11 | ![]() | 22 Nov 1783 | Virginia | I443 |
12 | ![]() | Abt 1763 | Virginia | I5661 |
13 | ![]() | 31 Oct 1917 | Virginia | I8832 |
14 | ![]() | Oct 1980 | Virginia | I0694 |
15 | ![]() | 20 Jun 1995 | Virginia | I6823 |
16 | ![]() | 8 Oct 1981 | Virginia | I6768 |
17 | ![]() | 1940 | Virginia | I5237 |
18 | ![]() | 4 Jul 1973 | Virginia | I6816 |
19 | ![]() | 3 Sep 1953 | Virginia | I0303 |
20 | ![]() | 1875 | Virginia | I0178 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Kelly / Widener | 19 Feb 1870 | Virginia | F2044 |
2 | Widener / Cooper | 1918 | Virginia | F0413 |
3 | Widener / Hand | 8 Apr 1858 | Virginia | F1494 |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.