Finding all of our families past and present
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Oct 1930 | LaFollette, Tennessee | I3722 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Sep 2011 | LaFollette, Tennessee | I0108 |
2 | ![]() | 27 Jun 2013 | LaFollette, Tennessee | I3689 |
3 | ![]() | 8 Dec 2002 | LaFollette, Tennessee | I3937 |
4 | ![]() | 17 Aug 2000 | LaFollette, Tennessee | I0043 |
5 | ![]() | 10 Jun 1988 | LaFollette, Tennessee | I0082 |
6 | ![]() | 9 Jun 2009 | LaFollette, Tennessee | I0129 |
7 | ![]() | 27 May 2000 | LaFollette, Tennessee | I0065 |
8 | ![]() | 9 Feb 1988 | LaFollette, Tennessee | I5615 |
9 | ![]() | 25 Oct 2018 | LaFollette, Tennessee | I0111 |
10 | ![]() | 9 Dec 1987 | LaFollette, Tennessee | I0017 |
11 | ![]() | 25 Nov 2004 | LaFollette, Tennessee | I0110 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Parrott / Hale | 21 Aug 1949 | LaFollette, Tennessee | F2290 |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.