Finding all of our families past and present
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Mar 1948 | Jellico, Tennessee | I3730 |
2 | ![]() | 25 Oct 1926 | Jellico, Tennessee | I7349 |
3 | ![]() | 29 Jul 1905 | Jellico, Tennessee | I3345 |
4 | ![]() | I0006 | ||
5 | ![]() | I0007 | ||
6 | ![]() | I0001 | ||
7 | ![]() | 19 Apr 1922 | Jellico, Tennessee | I0088 |
8 | ![]() | 26 Nov 1941 | Jellico, Tennessee | I0121 |
9 | ![]() | 25 Jul 1941 | Jellico, Tennessee | I5014 |
10 | ![]() | 17 Apr 1943 | Jellico, Tennessee | I0082 |
11 | ![]() | I0083 | ||
12 | ![]() | 1 Oct 1943 | Jellico, Tennessee | I5017 |
13 | ![]() | 12 Mar 1920 | Jellico, Tennessee | I0015 |
14 | ![]() | 26 Jan 1914 | Jellico, Tennessee | I0017 |
15 | ![]() | 3 Aug 1949 | Jellico, Tennessee | I0092 |
16 | ![]() | 25 Jul 1917 | Jellico, Tennessee | I0018 |
17 | ![]() | 2 Feb 1929 | Jellico, Tennessee | I0042 |
18 | ![]() | 5 Apr 1912 | Jellico, Tennessee | I0005 |
19 | ![]() | I0091 |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Mar 1999 | Jellico, Tennessee | I3676 |
2 | ![]() | 14 Mar 2000 | Jellico, Tennessee | I3680 |
3 | ![]() | 24 Jul 1961 | Jellico, Tennessee | I3723 |
4 | ![]() | 12 Sep 2004 | Jellico, Tennessee | I3934 |
5 | ![]() | 18 Oct 2020 | Jellico, Tennessee | I1 |
6 | ![]() | 21 Mar 1996 | Jellico, Tennessee | I3540 |
7 | ![]() | 22 Jan 1989 | Jellico, Tennessee | I3541 |
8 | ![]() | 16 Nov 1954 | Jellico, Tennessee | I3538 |
9 | ![]() | 19 Feb 1943 | Jellico, Tennessee | I0014 |
10 | ![]() | 14 Jan 1996 | Jellico, Tennessee | I3604 |
11 | ![]() | 9 Jan 2005 | Jellico, Tennessee | I3609 |
12 | ![]() | 20 Oct 1936 | Jellico, Tennessee | I3509 |
13 | ![]() | 15 Mar 1995 | Jellico, Tennessee | I3638 |
14 | ![]() | 18 Aug 1950 | Jellico, Tennessee | I1513 |
15 | ![]() | 27 Sep 1947 | Jellico, Tennessee | I0064 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Evans / Blakeley | 11 Jul 1967 | Jellico, Tennessee | F2379 |
2 | Holman / Chadwell | 3 Jul 1923 | Jellico, Tennessee | F1816 |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.