
Finding all of our families past and present
: Latitude: 36.9484414, Longitude: -81.08484770000001Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1745 | I0157 | |
| 2 | 6 Dec 1880 | I0402 | |
| 3 | 16 Jan 1835 | I0289 | |
| 4 | 7 Oct 1843 | I0292 | |
| 5 | Oct 1879 | I0396 | |
| 6 | 12 Mar 1829 | I0159 | |
| 7 | 1883 | I0397 | |
| 8 | 8 Jan 1878 | I0395 | |
| 9 | 31 Jan 1831 | I0287 | |
| 10 | 1891 | I0404 | |
| 11 | 1877 | I0394 | |
| 12 | 22 Apr 1841 | I0291 | |
| 13 | 7 Aug 1845 | I0293 | |
| 14 | 3 Dec 1792 | I0463 | |
| 15 | 16 Sep 1832 | I0500 | |
| 16 | 10 Apr 1853 | I0294 | |
| 17 | 1878 | I0401 | |
| 18 | 24 Feb 1833 | I0288 | |
| 19 | 16 Sep 1832 | I0499 | |
| 20 | Nov 1889 | I0403 | |
| 21 | 4 Dec 1839 | I0290 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1820 | I0157 | |
| 2 | 30 Dec 1880 | I0402 |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.