
Finding all of our families past and present
Latitude: 36.7678354, Longitude: -81.9534815Matches 1 to 182 of 182
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1897 | I6749 | |
| 2 | Feb 1909 | I6819 | |
| 3 | 21 Aug 1908 | I7513 | |
| 4 | 19 Oct 1857 | I4172 | |
| 5 | 16 Apr 1911 | I335 | |
| 6 | 4 Feb 1895 | I7471 | |
| 7 | 28 Dec 1897 | I7472 | |
| 8 | 27 Dec 1859 | I7450 | |
| 9 | 3 Mar 1868 | I7469 | |
| 10 | 23 Dec 1903 | I7451 | |
| 11 | 19 Jun 1893 | I7470 | |
| 12 | 12 Jul 1919 | I633 | |
| 13 | 24 Jun 1875 | I310 | |
| 14 | 21 Nov 1898 | I313 | |
| 15 | 12 Sep 1924 | I4833 | |
| 16 | 1879 | I30 | |
| 17 | 1 Mar 1837 | I5934 | |
| 18 | 1873 | I6675 | |
| 19 | 20 Nov 1925 | I6800 | |
| 20 | 1 Nov 1927 | I6801 | |
| 21 | 1 Jan 1903 | I6797 | |
| 22 | 9 Jun 1924 | I6799 | |
| 23 | 26 Jan 1794 | I2211 | |
| 24 | 30 Jul 1937 | I6104 | |
| 25 | 8 Sep 1906 | I6097 | |
| 26 | 27 Mar 1928 | I6101 | |
| 27 | 20 Nov 1864 | I2237 | |
| 28 | 1844 | I2236 | |
| 29 | 10 Dec 1883 | I4178 | |
| 30 | 7 Nov 1924 | I4188 | |
| 31 | 28 Jul 1870 | I6067 | |
| 32 | 25 Nov 1871 | I6068 | |
| 33 | 8 Aug 1836 | I6065 | |
| 34 | 4 Jan 1827 | I1930 | |
| 35 | 19 Jul 1835 | I6064 | |
| 36 | 5 Feb 1817 | I4596 | |
| 37 | 12 Oct 1874 | I6313 | |
| 38 | 9 Mar 1847 | I5927 | |
| 39 | 3 Nov 1855 | I5933 | |
| 40 | 1 Oct 1815 | I3826 | |
| 41 | 18 Dec 1844 | I5926 | |
| 42 | 30 Apr 1857 | I5931 | |
| 43 | 20 Nov 1845 | I3879 | |
| 44 | 8 Feb 1851 | I5932 | |
| 45 | 19 Sep 1861 | I3325 | |
| 46 | 12 Oct 1845 | I3867 | |
| 47 | 26 Apr 1880 | I0014 | |
| 48 | 4 Mar 1919 | I632 | |
| 49 | 23 Apr 1934 | I6697 | |
| 50 | 23 May 1903 | I6833 | |
| 51 | 2 May 1906 | I4010 | |
| 52 | 1 Jun 1857 | I369 | |
| 53 | 11 Oct 1899 | I7459 | |
| 54 | 21 May 1902 | I7460 | |
| 55 | 23 Aug 1912 | I7464 | |
| 56 | 11 Sep 1905 | I7461 | |
| 57 | 9 Sep 1907 | I7462 | |
| 58 | 28 Jun 1915 | I7465 | |
| 59 | 17 Feb 1909 | I7463 | |
| 60 | 18 Apr 1916 | I103 | |
| 61 | 16 May 1873 | I4612 | |
| 62 | 4 Dec 1865 | I6086 | |
| 63 | 10 May 1873 | I6090 | |
| 64 | 4 May 1870 | I6089 | |
| 65 | 16 Oct 1864 | I6085 | |
| 66 | 10 Jun 1849 | I6262 | |
| 67 | 23 Dec 1856 | I5814 | |
| 68 | Aug 1899 | I7621 | |
| 69 | 30 Aug 1913 | I3145 | |
| 70 | 9 Nov 1894 | I7620 | |
| 71 | 1872 | I6335 | |
| 72 | 18 Oct 1892 | I6350 | |
| 73 | 3 Oct 1874 | I6139 | |
| 74 | 24 Feb 1905 | I6223 | |
| 75 | 1 Jun 1870 | I6334 | |
| 76 | 21 May 1884 | I6339 | |
| 77 | 1875 | I6336 | |
| 78 | 1877 | I6337 | |
| 79 | 24 Oct 1888 | I6524 | |
| 80 | 1795 | I7813 | |
| 81 | 13 Jan 1880 | I6433 | |
| 82 | 29 Oct 1882 | I6520 | |
| 83 | 4 Oct 1893 | I6526 | |
| 84 | 13 May 1884 | I6521 | |
| 85 | 24 Oct 1903 | I6530 | |
| 86 | 10 Oct 1890 | I6523 | |
| 87 | Jul 1879 | I6519 | |
| 88 | 13 Nov 1897 | I6528 | |
| 89 | 11 Oct 1892 | I6525 | |
| 90 | 29 Jan | I6596 | |
| 91 | 7 Jul 1895 | I5833 | |
| 92 | 12 Mar 1885 | I5825 | |
| 93 | 27 Feb 1932 | I6766 | |
| 94 | 24 Feb 1890 | I6472 | |
| 95 | Mar 1894 | I5240 | |
| 96 | 11 Sep 1928 | I6770 | |
| 97 | 23 Sep 1896 | I6816 | |
| 98 | 1846 | I1924 | |
| 99 | 23 Jan 1926 | I6805 | |
| 100 | 1 Jan 1923 | I331 | |
| 101 | 30 Apr 1887 | I6741 | |
| 102 | 19 Apr 1877 | I6379 | |
| 103 | 18 May 1866 | I6736 | |
| 104 | 1868 | I8346 | |
| 105 | 15 Sep 1916 | I7512 | |
| 106 | 17 Dec 1897 | I4176 | |
| 107 | 22 Mar 1917 | I6783 | |
| 108 | 24 Dec 1933 | I2443 | |
| 109 | 3 Dec 1933 | I6760 | |
| 110 | 4 Dec 1919 | I6813 | |
| 111 | 1830 | I7644 | |
| 112 | 4 Feb 1840 | I6290 | |
| 113 | 27 Sep 1867 | I6265 | |
| 114 | 2 May 1951 | I6762 | |
| 115 | 4 Mar 1847 | I4718 | |
| 116 | 5 Apr 1951 | I6772 | |
| 117 | 7 Apr 1895 | I4175 | |
| 118 | 23 Apr 1904 | I6808 | |
| 119 | Oct 1864 | I8455 | |
| 120 | 12 Dec 1845 | I4716 | |
| 121 | 27 Sep 1882 | I6739 | |
| 122 | 26 Jul 1870 | I6377 | |
| 123 | 1836 | I4712 | |
| 124 | 4 Jun 1837 | I4713 | |
| 125 | 19 Jul 1909 | I6810 | |
| 126 | 25 Oct 1930 | I6759 | |
| 127 | 6 Jul 1927 | I6836 | |
| 128 | 19 Oct 1922 | I8459 | |
| 129 | 19 Aug 1841 | I4715 | |
| 130 | 1827 | I7643 | |
| 131 | 23 Aug 1819 | I7640 | |
| 132 | 1810 | I0176 | |
| 133 | 1948 | I6771 | |
| 134 | 1813 | I2316 | |
| 135 | 27 Oct 1847 | I6260 | |
| 136 | 28 Feb 1862 | I6735 | |
| 137 | 27 Apr 1890 | I6742 | |
| 138 | 26 Aug 1923 | I6755 | |
| 139 | 21 Apr 1914 | I6732 | |
| 140 | 5 Mar 1938 | I8605 | |
| 141 | 07 May 1942 | I59 | |
| 142 | 28 Apr 1922 | I6814 | |
| 143 | 30 Mar 1913 | I6750 | |
| 144 | 20 Aug 1904 | I6748 | |
| 145 | 25 Aug 1824 | I7642 | |
| 146 | 1919 | I6754 | |
| 147 | 21 Apr 1876 | I4725 | |
| 148 | 12 Oct 1869 | I6266 | |
| 149 | 25 Aug 1815 | I0428 | |
| 150 | 1842 | I6292 | |
| 151 | 12 Dec 1918 | I6753 | |
| 152 | Yes, date unknown | I6267 | |
| 153 | 25 Apr 1925 | I6756 | |
| 154 | 9 Sep 1909 | I6831 | |
| 155 | 15 Apr 1847 | I6300 | |
| 156 | 26 Dec 1891 | I4173 | |
| 157 | 20 Dec 1920 | I6784 | |
| 158 | 11 Oct 1883 | I6777 | |
| 159 | 25 Apr 1891 | I4724 | |
| 160 | 6 May 1916 | I6752 | |
| 161 | 4 Aug 1914 | I6751 | |
| 162 | 1875 | I6304 | |
| 163 | 31 Jul 1881 | I4288 | |
| 164 | 4 May 1844 | I2931 | |
| 165 | 1848 | I4719 | |
| 166 | 10 Jan 1873 | I6780 | |
| 167 | 23 May 1856 | I6297 | |
| 168 | 25 Jan 1927 | I6757 | |
| 169 | 20 Sep 1903 | I6782 | |
| 170 | 30 Mar 1935 | I6761 | |
| 171 | 30 Sep 1898 | I6747 | |
| 172 | 8 Mar 1886 | I6598 | |
| 173 | 2 Jul 1935 | I2962 | |
| 174 | 29 Jul 1917 | I6812 | |
| 175 | 12 Feb 1929 | I6758 | |
| 176 | 8 Dec 1859 | I6734 | |
| 177 | 15 Oct 1885 | I6740 | |
| 178 | 1820 | I1261 | |
| 179 | 19 Jan 1814 | I5414 | |
| 180 | 23 Apr 1904 | I6161 | |
| 181 | 6 Sep 1907 | I6162 | |
| 182 | 1867 | I5819 |
Matches 1 to 50 of 50
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1962 | I6749 | |
| 2 | 10 Mar 1906 | I4205 | |
| 3 | 1777 | I9144 | |
| 4 | 11 Apr 1922 | I2627 | |
| 5 | 27 Jul 1918 | I8456 | |
| 6 | 14 Apr 1948 | I6738 | |
| 7 | 1821 | I1865 | |
| 8 | 27 Oct 1911 | I6064 | |
| 9 | 15 Jan 1881 | I4596 | |
| 10 | 6 Aug 1854 | I5928 | |
| 11 | 13 Nov 1829 | I2055 | |
| 12 | 9 Jun 1859 | I3826 | |
| 13 | 24 Apr 1879 | I3825 | |
| 14 | 8 Mar 1915 | I0795 | |
| 15 | 26 Jun 2019 | I6697 | |
| 16 | 16 Aug 1966 | I7460 | |
| 17 | 16 Mar 2006 | I7464 | |
| 18 | 8 Apr 1973 | I7461 | |
| 19 | 5 Oct 1997 | I7462 | |
| 20 | 14 Mar 1928 | I7465 | |
| 21 | 29 Nov 1994 | I7463 | |
| 22 | 21 Jun 1876 | I5814 | |
| 23 | 12 Nov 1894 | I7620 | |
| 24 | 26 Apr 1870 | I5811 | |
| 25 | 18 Sep 1885 | I2024 | |
| 26 | 13 Mar 1899 | I7947 | |
| 27 | 29 Jul 1886 | I5826 | |
| 28 | 16 Dec 1888 | I5827 | |
| 29 | Apr 1777 | I9145 | |
| 30 | 1872 | I1924 | |
| 31 | 3 Jul 1915 | I6736 | |
| 32 | 28 Mar 2004 | I7512 | |
| 33 | 5 Feb 1915 | I6290 | |
| 34 | 24 Feb 1965 | I6739 | |
| 35 | 17 Mar 1925 | I6778 | |
| 36 | 1897 | I0176 | |
| 37 | 30 May 1962 | I6771 | |
| 38 | Feb 1864 | I2316 | |
| 39 | 15 May 1938 | I6735 | |
| 40 | 1956 | I6742 | |
| 41 | 1921 | I6754 | |
| 42 | 11 Jan 1938 | I4725 | |
| 43 | 3 Mar 1911 | I6292 | |
| 44 | 14 Sep 1977 | I6784 | |
| 45 | 30 May 1954 | I4724 | |
| 46 | 14 Apr 1969 | I6782 | |
| 47 | 15 Jun 1859 | I0419 | |
| 48 | 15 Feb 1991 | I6761 | |
| 49 | 10 Oct 1894 | I1261 | |
| 50 | 24 Apr 1879 | I5414 |
Matches 1 to 33 of 33
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Blevins / Widener | 30 May 1878 | F2099 |
| 2 | Creasy / Widener | 18 Mar 1888 | F2043 |
| 3 | Debusk / Larimer | 6 Aug 1857 | F1934 |
| 4 | DeBusk / Widener | 8 Sep 1853 | F1971 |
| 5 | DeBusk / Widener | 27 Nov 1859 | F1972 |
| 6 | DeBusk / Widener | 26 Jul 1894 | F2164 |
| 7 | Hand / Dunn | 2 Oct 1920 | F2414 |
| 8 | Hand / Widener | 15 Apr 1834 | F1964 |
| 9 | Larimer / Moore | Abt 1880 | F1764 |
| 10 | Larimer / Wilson | 17 May 1838 | F1763 |
| 11 | Mast / Rosenbalm | 29 Nov 1866 | F1506 |
| 12 | McClure / Cole | 26 Jan 1810 | F2965 |
| 13 | McThenia / Widener | 12 May 1880 | F2257 |
| 14 | Moore / Rosenbalm | 15 Dec 1858 | F1508 |
| 15 | Poe / Hand | 12 Nov 1898 | F2411 |
| 16 | Printz / Rosenbalm | 25 Oct 1870 | F1507 |
| 17 | Rambo / Widener | 12 Jan 1864 | F0961 |
| 18 | Robinson / Rosenbaum | 20 Mar 1856 | F1897 |
| 19 | Rosenbaum / Baker | 20 Nov 1896 | F2061 |
| 20 | Rosenbaum / Widener | 29 Oct 1868 | F2053 |
| 21 | Rouse / McKee | 23 Jan 1823 | F2525 |
| 22 | Speer / Widener | 25 Feb 1885 | F1890 |
| 23 | Wallace / McConnell | 23 Jan 1887 | F1939 |
| 24 | Widener / Crowell | 2 Jun 1853 | F0103 |
| 25 | Widener / DeBusk | 21 Mar 1895 | F2021 |
| 26 | Widener / DeBusk | 9 Apr 1895 | F9 |
| 27 | Widener / Elliott | 22 Dec 1894 | F1544 |
| 28 | Widener / Rosenbaum | 7 May 1890 | F2004 |
| 29 | Widener / Widener | 26 Oct 1889 | F2713 |
| 30 | Widener / Wills | 25 Nov 1869 | F0332 |
| 31 | Widner / Tilson | 20 May 1902 | F2157 |
| 32 | Wright / Rosenbaum | 9 Jan 1861 | F1898 |
| 33 | Wright / Rosenbaum | 8 Dec 1892 | F1989 |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.