
Finding all of our families past and present
| Name | Martha Rosenbaum | ||||||||||||||||||
| Gender | Female | ||||||||||||||||||
| Siblings | 7 brothers and 2 sisters | ||||||||||||||||||
| |||||||||||||||||||
| Person ID | I8871 | My Genealogy | |||||||||||||||||
| Last Modified | 4 Feb 2022 | ||||||||||||||||||
| Father | Alexander Rosenbaum b. 1795, Davidson, Tennessee ![]() d. Oct 1860, Hempstead, Arkansas (Age 65 years) | |
| Mother | Martha Patsy Luty b. 1796, Kentucky ![]() d. 1860, Hempstead, Arkansas (Age 64 years) | |
| Family ID | F2883 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.