
Finding all of our families past and present
| Name | Betty Laverne Jennings [1] | ||
| Birth | 21 Oct 1956 | Bluefield, Mercer, West Virginia [1] |
|
| Gender | Female | ||
| Death | 19 Apr 2016 | Pulaski, Pulaski, Virginia [1] |
|
| Siblings | 1 sister | ||
| |||
| Person ID | I8727 | My Genealogy | |
| Last Modified | 27 Jun 2018 | ||
| Father | George Garland Jennings b. 17 Aug 1927, Boissevain, Tazewell, Virginia ![]() d. 28 May 2002, Bluefield, Tazewell, Virginia (Age 74 years) | |
| Family ID | F2835 | Group Sheet | Family Chart |
| Sources |
|
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.