
Finding all of our families past and present
| Name | Charles H. DeBusk | ||||||||||||
| Birth | 1882 | ||||||||||||
| Gender | Male | ||||||||||||
| Siblings | 2 brothers and 4 sisters | ||||||||||||
| |||||||||||||
| Half-siblings | 5 half brothers (family of Elijah DeBusk and Minerva Widener) | ||||||||||||
| |||||||||||||
| Person ID | I6677 | My Genealogy | |||||||||||
| Last Modified | 7 Feb 2016 | ||||||||||||
| Father | Elijah DeBusk b. 1 Feb 1852 d. 10 Apr 1908 (Age 56 years) | |
| Mother | Emeline Widener b. Sep 1855 | |
| Family ID | F0134 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.