
Finding all of our families past and present
| Name | Bessie Mae Parks | ||||||||||||||||||
| Birth | 22 Nov 1918 | ||||||||||||||||||
| Gender | Female | ||||||||||||||||||
| Death | 24 Aug 1986 | ||||||||||||||||||
| Siblings | 7 brothers and 2 sisters | ||||||||||||||||||
| |||||||||||||||||||
| Person ID | I5249 | My Genealogy | |||||||||||||||||
| Last Modified | 23 Apr 2015 | ||||||||||||||||||
| Father | James Leonard Parks b. 5 Sep 1888 d. 12 Feb 1951 (Age 62 years) | |
| Mother | Nancy Emily Tester b. 18 Feb 1900, Seven Mile Ford, Virginia ![]() d. 8 Feb 1978, Manassas, Virginia (Age 77 years) | |
| Marriage | 22 Aug 1915 | Smythe Co, Va |
| Family ID | F1703 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.