Finding all of our families past and present
Name | Richard Rouse | ||||||||||||||||||
Birth | 26 Feb 1774 | Fincastle (later Washington) County, Virginia | |||||||||||||||||
Gender | Male | ||||||||||||||||||
Death | 10 May 1852 | Jericho, South Creek, New South Wales, Australia | |||||||||||||||||
Burial | Saint Peter's Anglican Cemetery, Richmond, Hawkesbury City, New South Wales, Australia | ||||||||||||||||||
Siblings | 6 brothers and 3 sisters | ||||||||||||||||||
| |||||||||||||||||||
Person ID | I508 | My Genealogy | |||||||||||||||||
Last Modified | 27 May 2023 |
Father | Paulser Rouse b. 1744, Hollen, Germany d. 1810 (Age 66 years) | |
Mother | Mary Weddle b. 1744, Hollen, Germany | |
Family ID | F0181 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.