
Finding all of our families past and present
| Name | Anna Richter | |
| Birth | Yes, date unknown | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I3716 | My Genealogy |
| Last Modified | 25 Feb 2022 | |
| Family | George Shupp b. 1589, Herren Sulzbach, Rheinland-Palatinate, Germany ![]() d. 1615, Merzweiler, Rheinland-Palatinate, Germany (Age 26 years) | |||||
| Children |
|
|||||
| Family ID | F1217 | Group Sheet | Family Chart | ||||
| Last Modified | 14 Nov 2015 | |||||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.