
Finding all of our families past and present
| Name | Susannah Widener | ||||||
| Birth | 16 Nov 1834 | ||||||
| Gender | Female | ||||||
| Siblings | 3 sisters | ||||||
| |||||||
| Person ID | I2645 | My Genealogy | |||||
| Last Modified | 1 Apr 2014 | ||||||
| Father | Elias Widener b. 1816 | |
| Mother | Elizabeth Rosenbaum b. 10 Feb 1799 d. 25 Apr 1866 (Age 67 years) | |
| Family ID | F0870 | Group Sheet | Family Chart |
| Family | Joseph Catron b. 1831 | |||||||
| Children |
|
|||||||
| Family ID | F0875 | Group Sheet | Family Chart | ||||||
| Last Modified | 1 Apr 2014 | |||||||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.