
Finding all of our families past and present
| Name | David L. Widener | ||||||||||||||||||
| Birth | 1820 | ||||||||||||||||||
| Gender | Male | ||||||||||||||||||
| Death | 1870 | ||||||||||||||||||
| Siblings | 5 brothers and 1 sister | ||||||||||||||||||
| |||||||||||||||||||
| Half-siblings | 5 half brothers and 4 half sisters (family of John Thaddeus Widener and Mary Rouse) | ||||||||||||||||||
| |||||||||||||||||||
| Person ID | I0430 | My Genealogy | |||||||||||||||||
| Last Modified | 1 Apr 2014 | ||||||||||||||||||
| Father | John Thaddeus Widener b. 1765, Rockingham, Virginia ![]() d. 1847, Washington, Virginia (Age 82 years) | |
| Mother | Obedience Owen b. 1778, Wilkes, North Carolina ![]() d. 7 Sep 1854 (Age 76 years) | |
| Family ID | F0182 | Group Sheet | Family Chart |
| Family | Nancy S. Mock b. 19 Aug 1821, North Carolina ![]() d. 1880 (Age 58 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F0340 | Group Sheet | Family Chart | ||||||||
| Last Modified | 1 Apr 2014 | |||||||||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.