
Finding all of our families past and present
| Name | Sarah Widener | ||||||||||||||||
| Birth | 1806 | ||||||||||||||||
| Gender | Female | ||||||||||||||||
| Siblings | 5 brothers and 3 sisters | ||||||||||||||||
| |||||||||||||||||
| Half-siblings | 6 half brothers and 1 half sister (family of John Thaddeus Widener and Obedience Owen) | ||||||||||||||||
| |||||||||||||||||
| Person ID | I0218 | My Genealogy | |||||||||||||||
| Last Modified | 1 Apr 2014 | ||||||||||||||||
| Father | John Thaddeus Widener b. 1765, Rockingham, Virginia ![]() d. 1847, Washington, Virginia (Age 82 years) | |
| Mother | Mary Rouse b. 1767 d. 1810 (Age 43 years) | |
| Marriage | 10 May 1787 | |
| Family ID | F0092 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.