
Finding all of our families past and present
| Name | David Rosenbaum | ||||||||||||
| Gender | Male | ||||||||||||
| Siblings | 1 brother | ||||||||||||
| |||||||||||||
| Half-siblings | 3 half brothers and 3 half sisters (family of James Mountain and Catherine Widener) | ||||||||||||
| |||||||||||||
| Person ID | I0200 | My Genealogy | |||||||||||
| Last Modified | 22 Jul 2020 | ||||||||||||
| Father | George Rosenbaum b. 1791, S. Fork Holston River, Virginia ![]() d. 1815 (Age 24 years) | |
| Mother | Catherine Widener b. 1791 d. 1849 (Age 58 years) | |
| Marriage | 1810 | |
| Family ID | F0106 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.