
Finding all of our families past and present
| Name | Lewis Audrey Malone | ||||||||||||
| Birth | 25 Mar 1919 | ||||||||||||
| Gender | Male | ||||||||||||
| Death | 15 Nov 1971 | ||||||||||||
| Siblings | 4 brothers and 2 sisters | ||||||||||||
| |||||||||||||
| Person ID | I0034 | My Genealogy | |||||||||||
| Last Modified | 19 Aug 2016 | ||||||||||||
| Father | Charles Malone b. 20 Oct 1889, Tennessee ![]() d. 21 Oct 1960, Chicago, Illinois (Age 71 years) | |
| Mother | Anna Clementa Foley b. 9 Sep 1890, Newcomb, Tennessee ![]() d. 26 Mar 1970, Newcomb, Tennessee (Age 79 years) | |
| Family ID | F0015 | Group Sheet | Family Chart |
| Family 1 | Bertha Randolph b. 24 Aug 1920, Newcomb, Tennessee ![]() d. 7 Sep 2007, Dayton, Ohio (Age 87 years) | |||||||||||
| Children |
|
|||||||||||
| Family ID | F1642 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 19 Aug 2016 | |||||||||||
| Family 2 | Rose Flemming b. 26 Jun 1923, Jellico, Tn ![]() d. 24 Oct 2020, Huntsville, Tn (Age 97 years) | |||||||
| Children |
|
|||||||
| Family ID | F2441 | Group Sheet | Family Chart | ||||||
| Last Modified | 19 Aug 2016 | |||||||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.